Mitsubishi Outlander

WordPress Tables Plugin

KIA Ceed

WordPress Tables Plugin

Volvo V90

WordPress Tables Plugin

BMW 520i

Varvtal Original HP MAX: HP Original NM MAX: NM
500 54.3 83.4 108 156.4
750 54.3 83.4 108 156.4
1000 57 87.6 135 195.5
1250 67 102.9 153.9 222.9
1500 74.2 114 170.1 246.3
1750 81.5 125.1 183.6 265.9
2000 88.7 136.2 197.1 285.4
2250 95.9 147.3 210.6 305
2500 103.2 158.5 224.1 324.5
2750 110.4 169.6 234.9 340.2
3000 117.7 180.7 245.7 335.8
3250 124.9 191.8 253.8 367.5
3500 132.1 203 259.2 375.4
3750 139.4 214 261.9 379.3
4000 146.6 225.2 264.6 383.2
4250 152 233.5 267.3 387.1
4500 157.5 241.9 270 391
4750 162.9 250.2 264.6 383.2
5000 168.3 258.5 256.5 371.5
5250 171.9 264.1 248.4 359.7
5500 175.5 269.7 237.6 344
5750 179.2 275.2 226.8 328.5
6000 181 278 216 312.8
6250 179.1 275.2 202.5 293.3
6500 178.2 273.8 189 273.7
6750 177.3 272.4 175.5 254.15
7000 176.5 271 162 234.6

VW Golf

WordPress Tables Plugin

Kontakt

TORQUEUP AB



    Kontakt

    TORQUEUP AB