| | | | |
---|
Varvtal | Original HP | MAX: HP | Original NM | MAX: NM |
500 | 53.1 | 63.6 | 180.5 | 213.8 |
750 | 53.1 | 63.6 | 180.5 | 213.8 |
1000 | 53.1 | 63.6 | 180.5 | 213.8 |
1250 | 61.9 | 74.2 | 209.2 | 247.5 |
1500 | 70.8 | 84.8 | 266 | 315 |
1750 | 80.8 | 96.9 | 323 | 382.5 |
2000 | 101.7 | 121.9 | 372.4 | 441 |
2250 | 115 | 137.8 | 380 | 450 |
2500 | 129.9 | 148.4 | 376.2 | 445.5 |
2750 | 128.3 | 153.7 | 372.4 | 441 |
3000 | 137.1 | 164.3 | 368.6 | 436.5 |
3250 | 146 | 174.9 | 357.2 | 423 |
3500 | 158.4 | 189.7 | 342 | 405 |
3750 | 168.1 | 201.4 | 323 | 382.5 |
4000 | 177 | 212 | 304 | 360 |
4250 | 172.5 | 206.7 | 275.5 | 326.3 |
4500 | 150.45 | 180.2 | 228 | 270 |
4750 | 123.9 | 148.4 | 190 | 225 |
5000 | 106.2 | 127.2 | 152 | 180 |
WordPress Tables Plugin
| | | | |
---|
Varvtal | Original HP | MAX: HP | Original NM | MAX: NM |
500 | 37.8 | 51 | 104 | 140 |
750 | 37.8 | 51 | 104 | 140 |
1000 | 39.6 | 53.6 | 130 | 175 |
1250 | 46.6 | 62.9 | 148.2 | 199.5 |
1500 | 51.6 | 69.7 | 163.8 | 220.5 |
1750 | 56.7 | 76.5 | 176.8 | 238 |
2000 | 61.7 | 83.3 | 189.8 | 255.5 |
2250 | 66.78 | 90.1 | 202.8 | 273 |
2500 | 71.8 | 96.9 | 215.8 | 290.5 |
2750 | 76.8 | 103.7 | 226.2 | 304.5 |
3000 | 81.9 | 110.5 | 236.6 | 318.5 |
3250 | 86.9 | 117.3 | 244.4 | 329 |
3500 | 91.9 | 124.1 | 249.6 | 336 |
3750 | 97 | 130.9 | 252.2 | 339.5 |
4000 | 102 | 137.7 | 254.8 | 343 |
4250 | 105.8 | 142.8 | 257.4 | 346.5 |
4500 | 109.6 | 147.9 | 260 | 350 |
4750 | 113.4 | 153 | 254.8 | 343 |
5000 | 117.1 | 158.1 | 247 | 332.5 |
5250 | 119.7 | 161.5 | 239.2 | 322 |
5500 | 122.2 | 164.9 | 228.8 | 308 |
5750 | 124.7 | 168.3 | 218.4 | 294 |
6000 | 126 | 170 | 208 | 280 |
6250 | 124.74 | 168.3 | 195 | 262.5 |
6500 | 124.1 | 167.5 | 182 | 245 |
6750 | 124.4 | 166.6 | 169 | 227.5 |
7000 | 122.8 | 165.8 | 156 | 210 |
WordPress Tables Plugin
| | | | |
---|
Varvtal | Original HP | MAX: HP | Original NM | MAX: NM |
500 | 57 | 69 | 160 | 192 |
750 | 57 | 69 | 160 | 192 |
1000 | 59.9 | 72.5 | 200 | 240 |
1250 | 70.3 | 85.1 | 228 | 273.6 |
1500 | 77.9 | 94.3 | 252 | 302.4 |
1750 | 85.5 | 103.5 | 272 | 326.4 |
2000 | 93.1 | 112.7 | 292 | 350.4 |
2250 | 100.7 | 121.9 | 312 | 374.4 |
2500 | 108.3 | 131.1 | 332 | 398.4 |
2750 | 115.9 | 140.3 | 348 | 417.6 |
3000 | 123.5 | 149.5 | 364 | 436.8 |
3250 | 131.1 | 158.7 | 376 | 451.2 |
3500 | 138.7 | 167.9 | 384 | 460.8 |
3750 | 146.3 | 177.1 | 388 | 465.6 |
4000 | 153.9 | 186.3 | 392 | 470.4 |
4250 | 159.6 | 193.2 | 396 | 475.2 |
4500 | 165.3 | 200.1 | 400 | 480 |
4750 | 171 | 207 | 392 | 470.4 |
5000 | 176.7 | 213.9 | 380 | 456 |
5250 | 180.5 | 218.5 | 368 | 441.6 |
5500 | 184.3 | 223.1 | 352 | 422.4 |
5750 | 188.1 | 227.7 | 336 | 403.2 |
6000 | 190 | 230 | 320 | 384 |
6250 | 188.1 | 227.7 | 300 | 360 |
6500 | 187.2 | 226.6 | 280 | 336 |
6750 | 186.2 | 225.4 | 260 | 312 |
7000 | 185.3 | 224.3 | 240 | 288 |
WordPress Tables Plugin
| | | | |
---|
Varvtal | Original HP | MAX: HP | Original NM | MAX: NM |
500 | 54.3 | 83.4 | 108 | 156.4 |
750 | 54.3 | 83.4 | 108 | 156.4 |
1000 | 57 | 87.6 | 135 | 195.5 |
1250 | 67 | 102.9 | 153.9 | 222.9 |
1500 | 74.2 | 114 | 170.1 | 246.3 |
1750 | 81.5 | 125.1 | 183.6 | 265.9 |
2000 | 88.7 | 136.2 | 197.1 | 285.4 |
2250 | 95.9 | 147.3 | 210.6 | 305 |
2500 | 103.2 | 158.5 | 224.1 | 324.5 |
2750 | 110.4 | 169.6 | 234.9 | 340.2 |
3000 | 117.7 | 180.7 | 245.7 | 335.8 |
3250 | 124.9 | 191.8 | 253.8 | 367.5 |
3500 | 132.1 | 203 | 259.2 | 375.4 |
3750 | 139.4 | 214 | 261.9 | 379.3 |
4000 | 146.6 | 225.2 | 264.6 | 383.2 |
4250 | 152 | 233.5 | 267.3 | 387.1 |
4500 | 157.5 | 241.9 | 270 | 391 |
4750 | 162.9 | 250.2 | 264.6 | 383.2 |
5000 | 168.3 | 258.5 | 256.5 | 371.5 |
5250 | 171.9 | 264.1 | 248.4 | 359.7 |
5500 | 175.5 | 269.7 | 237.6 | 344 |
5750 | 179.2 | 275.2 | 226.8 | 328.5 |
6000 | 181 | 278 | 216 | 312.8 |
6250 | 179.1 | 275.2 | 202.5 | 293.3 |
6500 | 178.2 | 273.8 | 189 | 273.7 |
6750 | 177.3 | 272.4 | 175.5 | 254.15 |
7000 | 176.5 | 271 | 162 | 234.6 |
| | | | |
---|
Varvtal | Original HP | MAX: HP | Original NM | MAX: NM |
500 | 44.1 | 57.6 | 161.5 | 209 |
750 | 44.1 | 57.6 | 161.5 | 209 |
1000 | 44.1 | 57.6 | 161.5 | 209 |
1250 | 51.45 | 67.2 | 187 | 242 |
1500 | 58.8 | 76.8 | 238 | 308 |
1750 | 67.2 | 87.8 | 289 | 374 |
2000 | 84.5 | 110.4 | 333.2 | 431.2 |
2250 | 95.6 | 124.8 | 340 | 440 |
2500 | 102.9 | 134.4 | 336.6 | 435.6 |
2750 | 106.6 | 139.2 | 333.2 | 431.2 |
3000 | 113.9 | 148.8 | 329.8 | 426.8 |
3250 | 121.3 | 158.4 | 319.6 | 413.6 |
3500 | 131.6 | 171.8 | 306 | 396 |
3750 | 139.7 | 182.4 | 289 | 374 |
4000 | 147 | 192 | 272 | 352 |
4250 | 143.3 | 187.2 | 246.5 | 319 |
4500 | 125 | 163.2 | 204 | 264 |
4750 | 102.9 | 134.4 | 170 | 220 |
5000 | 88.2 | 115.2 | 136 | 176 |
WordPress Tables Plugin